CAG VACANCY FOR ACCOUNTANT AND AUDITOR (JOBS AT COMPTROLLER AND AUDITOR GENERAL OF INDIA)
TOP NEWS
Here’s all you need to know about the massive recruitment drive at CAG:
- The last date to apply for recruitment at CAG is February 19.
- Personnel who hold a bachelor’s degree can apply for CAG recruitment 2021.
- The CAG auditor and account application form 2021 is available for immediate download on CAG website.
- The candidate’s age limit is set between 18 years to 27 years. And, the age relaxation for reserved quota will be applicable as per the government rules.
- After a successful appointment, all the selected candidates will be eligible for the remuneration of ₹29,200 to ₹92,300.
| Branches | Auditor | Accountant |
| Andhra Pradesh | 144 | 120 |
| Arunachal Pradesh | 29 | 24 |
| Assam | 106 | 180 |
| Bihar | 180 | 174 |
| Chattisgarh | 139 | 102 |
| Delhi | 513 | 0 |
| Goa | 29 | 0 |
| Gujarat | 225 | 180 |
| Haryana | 117 | 137 |
| Himachal Pradesh | 97 | 120 |
| J&K | 132 | 150 |
| Jharkhand | 125 | 108 |
| Karnataka | 242 | 246 |
| Kerala | 208 | 384 |
| MP | 251 | 269 |
| Maharashtra | 277 | 336 |
| Manipur | 27 | 60 |
| Meghalaya | 26 | 54 |
| Mizoram | 20 | 36 |
| Nagaland | 23 | 30 |
| Odissa | 179 | 240 |
| Punjab | 208 | 168 |
| Rajasthan | 234 | 144 |
| Sikkim | 16 | 18 |
| Tamil Nadu | 306 | 288 |
| Telangana | 220 | 132 |
| Tripura | 34 | 54 |
| Uttrakhand | 70 | 90 |
| UP | 289 | 330 |
| West Bengal | 430 | 228 |
| Commercial Audit offices | 486 | 0 |
| Railway Audit offices | 427 | 0 |
| Defence Audit offices | 255 | 0 |
| P&T Audit offices | 303 | 0 |
| Regional Training Institute | 42 | 0 |
| Total | 6409 | 4402 |
Recruitment Notice: CLICK HERE

Post a Comment
Please drop your queries, suggestions & feedback.